[wpdatatable id=8]
Kenya Private Schools Association (KPSA) is an umbrella body for private education institutions and duly registered by the registrar of societies according to the law.
Membership to KPSA is open to all proprietors of private schools i.e Pre- Primary, Primary, Secondary, and the Private Teacher Training institutions (Low cost, Medium Cost, and High cost), duly registered, and pursuing a curriculum approved by the Government.
The Association has representative branches in all the 47 counties and represents the interests of private schools in all the County Education Boards (CEB) in Kenya.
Our current statistics show that by 2019 there were over 10,400 registered private primary schools with a population of over 2,100,000 children and about 1,600 registered private secondary schools with a population of over 277,416 students in Kenya.
Private schools include a vibrant mix of for-profit, non-profit and faith-based schools
It is the top most decision making organ of the association composed of all members that meet yearly as per its rules and regulations. It elects the national officials of the association.
This is composed of the National Chairman and five other office bearers elected by the members in the annual general meeting.The current office bearers are;
S/N | NAME | NAME OF THE SCHOOL | POSITION | ||
---|---|---|---|---|---|
1 | CHARLES OCHOME | GOLDEN ELITE SCHOOLS | NATIONAL CHAIRMAN | ||
2 | SOLOMON MUNENE | KERUGOYA MUNICIPALITY PRIMARY SCHOOL | HON. VICE - CHAIRPERSON | ||
3 | ROSEBELLA OJIAMBO | GOOD TESTIMONY SCHOOLS | HON. SECRETARY | ||
4 | RUYKIA OMAR | ROYAL JUNIOR SCHOOL | HON. ASSISTANT SECRETARY | ||
5 | STEPHEN KISILI | GLORIOUS WINNERS ACADEMY | HON. TREASURER | ||
6 | MERCY LUGARIKI | ROYAL SCHOOL-CHAVAKALI | HON. ASSISTANT TREASURER | ||
This is composed of the NEC and the chairpersons of all our county branches across the country whose role is to advise the NEC on issues affecting the private sector from across the regions
KPSA COUNTY BRANCH CHAIRPERSONS | ||||
---|---|---|---|---|
NO. | COUNTY | CHAIRPERSON | SCHOOL | |
1 | Baringo | Mr. Philemon Ronoh | Dreams Hill School | |
2 | Bomet | Mr. Alfred Rono | Ivyana academy | |
3 | Bungoma | Mr. Wesley Wanjala Namunyu | Eruli Children Centre | |
4 | Busia | Mr David parapara | The king David School | |
5 | Elgeyo Marakwet | Mrs. Rose sawe | St Joans Academy | |
6 | Embu | Mr. Francis Mbuthia | Bonanza School | |
7 | Homabay | Mr. Boaz Orwaro | Oyugis Highlands Academy | |
8 | Isiolo | Mr. Hugo Guyo | Zawadi Junior School | |
9 | Kajiado | Mr Peter Waweru | Topride Academy | |
10 | Kakamega | Mr. Meshack Llanziva | St. Anns academy lubao | |
11 | Kericho | Mr. Lazurus Koech | Chumo Education Centre | |
12 | Kiambu | Mr. Samuel Kinuthia | Precious Cornerstone Academy | |
13 | Kirinyaga | Mr. David Kariithi | All Saints Kianyaga Academy | |
14 | Kisii | Mr. Tamaro Mogendi Abuya | Tabaka Academy | |
15 | Kisumu | Mr. Michael Oliech Obambo | Kisumu Elite Academy | |
16 | Kitui | Mr. Martin Malonza | Marantha School | |
17 | Makueni | Mr. Stephen Kisili | Glorious Winners Academy | |
18 | Marsabit | Mr. Abdi Bacho | Alfa Junior Academy | |
19 | Meru | Mr. Isaiah Mbaabu | Highlands Timau Academy | |
20 | Migori | Mr. Peter Akwenyona | Huruma Dola Academy | |
21 | Mombasa | Mr. Elisha Mwango | Jomvu Royal Comprehensive School | |
22 | Murang’a | Mr. Nelson Maina | St. Deborah leading school | |
23 | Nandi | Mrs. Mary Tanui | Lessos Education Centre | |
24 | Narok | Mr. Geoffrey Cheruiyot | Tendwet junior academy | |
25 | Nyamira | Mrs. Margaret Moindi | Bissam Academy | |
26 | Nyandarua | Mr. Samuel Njire | Morning Starlight Acd | |
27 | Nyeri | Mr. Lawrence Gachoya | Muga Academy | |
28 | Samburu | Mr. Andrea Ropilo | Samburu Education Centre | |
29 | Siaya | Mr. Cyrus Owiti | Yogo Glory Academy | |
30 | Tharaka Nithi | Mr. kinyua karigu | little friends academy | |
31 | Trans Nzoia | Bishop Benjamin Tanguli | Gilgal Schools | |
32 | Vihiga | Mr. Dancun Osotsi | Wonderland Academy | |
33 | Kilifi | Mr. Aidarus S. Abdulrahman | Rasul al Amin Acd -Mariakani | |
34 | Kwale | Mr. Jeremiah Muchiri | St Mercy Academy | |
35 | Tana River | Ms. Nelly Aor Atieno | Broadway Academy -Hola | |
36 | Garissa | Mr. Ibrahim Roble | Iqra Int' School | |
37 | Laikipia | Mr. Peter Kuraru | Spring Fair Academy | |
38 | Lamu | Mr. Kassim Bartlett | Stone Town School | |
39 | Machakos | Mr. Samuel Makasi | EduStep Academy | |
40 | Mandera | Mr. Mahat Omar | Borderline Sec School | |
41 | Nairobi | Mrs. Rosebella Ojiambo | Good Testimony Schools | |
42 | Nakuru City | Mr. John Waweru | Victonell Academy | |
43 | Taita taveta | Ms. Rozina Kitatu | St Jude Academy | |
44 | Turkana | Mr. Patrick Emojo Nasia | Ilima Intergrated Academy | |
45 | Uasin Gishu | Mr. Anthony Ndungu | Testimony School | |
46 | Wajir | Mr . Omar Adan Ahmed | Wajir Excel Academy | |
47 | West Pokot | Mrs. Deborah Okida | Sunflower Schools | |
SUB-COMMITTEES | ||||
1 | Secondary Sch. Sub committee | Mr. Benson Mutua | The Clay International School | |
2 | Junior Partner Representatives | Peter Wang'ondu | Shepherds Junior | |
3 | Kindergarten In Action | Christabel Marangu | Amicus Schools | |
4 | Special Needs Education | Eva Naputuni | Acorn Special Tutorials | |
5 | Co-Curricular Activities | Clapaton Maiga | Clanne Academy | |
6 | Faith Based Institutions | Bishop Josam Kariuki | Trinity School | |
7 | Teachers Training Colleges | Mary Olubayi | St Nicholas Academy | |
Curriculum, Financial, Human resource management, Strategic and Business plan development and implementation for owners/ Managers
KPSA has examinations for both primary and secondary schools organized on a termly basis i.e. Primary- mid-term and end-term while for secondary we have end term exams.
The association organizes exhibitions and conferences where private schools exhibit the quality education they provide and give an opportunity to the students and parents to have easy access and admission to the schools.
To address the demand for human resource in private schools, the association provides a list of qualified staff for consideration.
Local and international tours are organized to visit institutions of learning for bench marking, sharing of experiences and best practices in the provision of education.
To further promote innovative options for the financing of private education, for preferential terms of services and products for the private schools through partnerships with major service and goods suppliers
Stay Updated with the Blog