[wpdatatable id=8]
Kenya Private Schools Association (KPSA) is an umbrella body for private education institutions and duly registered by the registrar of societies according to the law.
Membership to KPSA is open to all proprietors of private schools i.e Pre- Primary, Primary, Secondary, and the Private Teacher Training institutions (Low cost, Medium Cost, and High cost), duly registered, and pursuing a curriculum approved by the Government.
The Association has representative branches in all the 47 counties and represents the interests of private schools in all the County Education Boards (CEB) in Kenya.

Our current statistics show that by 2019 there were over 10,400 registered private primary schools with a population of over 2,100,000 children and about 1,600 registered private secondary schools with a population of over 277,416 students in Kenya.
Private schools include a vibrant mix of for-profit, non-profit and faith-based schools

It is the top most decision making organ of the association composed of all members that meet yearly as per its rules and regulations. It elects the national officials of the association.
This is composed of the National Chairman and five other office bearers elected by the members in the annual general meeting.The current office bearers are;
| S/N | NAME | NAME OF THE SCHOOL | POSITION | ||
|---|---|---|---|---|---|
| 1 | ROSEBELLA OJIAMBO | GOOD TESTIMONY GROUP OF SCHOOLS | NATIONAL CHAIRPERSON | ||
| 2 | STEPHEN KISILI | GLORIOUS WINNERS ACADEMY | NATIONAL HON. VICE - CHAIRPERSON | ||
| 3 | DR. BONIFACE OWITI | ROPHINE FIELD GROUP OF SCHOOLS | NATIONAL HON. SECRETARY | ||
| 4 | AIDARUS SAYED ABDULRAHMAN | RASUL AL AMIN PREPARATORY SCHOOL | NATIONAL HON. ASSISTANT SECRETARY | ||
| 5 | PHILEMON RONOH | DREAMS HILL SCHOOL | NATIONAL HON. TREASURER | ||
| 6 | SAMUEL KINUTHIA | PRECIOUS CORNERSTONE SCHOOLS | NATIONAL HON. ASSISTANT TREASURER | ||
This is composed of the NEC and the chairpersons of all our county branches across the country whose role is to advise the NEC on issues affecting the private sector from across the regions
| KPSA COUNTY BRANCH CHAIRPERSONS | ||||
|---|---|---|---|---|
| NO. | COUNTY | CHAIRPERSON | SCHOOL | |
| 1 | Baringo | Mr. Philemon Ronoh | Dreams Hill School | |
| 2 | Bomet | Mr. Alfred Rono | Ivyana academy | |
| 3 | Bungoma | Mr. Wesley Wanjala Namunyu | Eruli Children Centre | |
| 4 | Busia | Mr. Kevin Ochieng | Immaculate Heart School | |
| 5 | Elgeyo Marakwet | Mrs. Rose sawe | St Joans Academy | |
| 6 | Embu | Mr. James Kariuki | Tenri School Embu | |
| 7 | Homabay | Mr. Boaz Orwaro | Oyugis Highlands Academy | |
| 8 | Isiolo | Mr. Hugo Guyo | Zawadi Junior School | |
| 9 | Kajiado | Mr Peter Waweru | Topride Academy | |
| 10 | Kakamega | Mr. Meshack Llanziva | St. Anns academy lubao | |
| 11 | Kericho | Mr. Samuel Rugut | Tarnos School | |
| 12 | Kiambu | Mr. Samuel Kinuthia | Precious Cornerstone Schools | |
| 13 | Kirinyaga | Mr. David Kariithi | All Saints Kianyaga Academy | |
| 14 | Kisii | Mr. Tamaro Mogendi Abuya | Tabaka Academy | |
| 15 | Kisumu | Mr. Michael Oliech Obambo | Kisumu Elite Academy | |
| 16 | Kitui | Mr. Martin Malonza | Marantha School | |
| 17 | Makueni | Mr. Benson Mutua | Clay International School | |
| 18 | Marsabit | Mr. Abdi Bacho | Alfa Junior Academy | |
| 19 | Meru | Mr. Isaiah Mbaabu | Highlands Timau Academy | |
| 20 | Migori | Mr. Peter Akwenyona | Huruma Dola Academy | |
| 21 | Mombasa | Ms. Mary Kaigi | Maryjoy Group of Schools | |
| 22 | Murang’a | Mr. Nelson Maina | St. Deborah leading school | |
| 23 | Nandi | Mrs. Mary Tanui | Lessos Education Centre | |
| 24 | Narok | Mr. Geoffrey Cheruiyot | Tendwet junior academy | |
| 25 | Nyamira | Mrs. Margaret Moindi | Bissam Academy | |
| 26 | Nyandarua | Mr. Samuel Njire | Morning Starlight Acd | |
| 27 | Nyeri | Mr. Lawrence Gachoya | Muga Academy | |
| 28 | Samburu | Mr. Andrea Ropilo | Samburu Education Centre | |
| 29 | Siaya | Mr. Silas Owiti | Yogo Glory Academy | |
| 30 | Tharaka Nithi | Mr. Kinyua Karigu | little friends academy | |
| 31 | Trans Nzoia | Bishop Benjamin Tanguli | Gilgal Schools | |
| 32 | Vihiga | Mr. Paul Ayuku | Good Hope Serem School | |
| 33 | Kilifi | Mr. Aidarus S. Abdulrahman | Rasul al Amin Acd -Mariakani | |
| 34 | Kwale | Mr. Harrison Kamere | Emley Education Center Msambweni | |
| 35 | Tana River | Ms. Nelly Aor Atieno | Broadway Academy -Hola | |
| 36 | Garissa | Mr. Ibrahim Roble | Iqra Int' School | |
| 37 | Laikipia | Mr. Peter Kuraru | Spring Fair Academy | |
| 38 | Lamu | |||
| 39 | Machakos | |||
| 40 | Mandera | Mr. Mahat Omar | Borderline Sec School | |
| 41 | Nairobi | Dr. Nelson Githinji | Sunrise Children Garden School | |
| 42 | Nakuru City | Mr. Francis Mwangi Njuguna | Goodshepherd Montessori School | |
| 43 | Taita taveta | Ms. Racheal Mugo | ||
| 44 | Turkana | Mr. Patrick Emojo Nasia | Ilima Intergrated Academy | |
| 45 | Uasin Gishu | |||
| 46 | Wajir | Mr . Omar Adan Ahmed | Wajir Excel Academy | |
| 47 | West Pokot | Mrs. Deborah Okida | Sunflower Schools | |
| SUB-COMMITTEES | ||||
| 1 | Senior School | Prof. Komen Joyce | Pottershouse Academy | |
| 2 | Special Needs Education | Mr. Michael Okuma | The Intergrated School | |
| 3 | Junior School | Mr. Martin Mburu | The Corner Brook School | |
| 4 | Kindergarten In Action | Christabel Marangu | Amicus Schools | |
| 5 | Teachers Training Colleges | Mary Olubayi | St Nicholas Junior School | |
| 6 | Next Gen - Nyanza Region | Mr. David Ajowi | Jan's Academy | |
| Next Gen-Coastal Region | Dr. Flora Didii | Kilifi High Vision Academy | ||
| Next Gen- Nairobi Region | Mr. Peter Mwangi | Shepherds Junior School | ||
| Next Gen- Rift Valley Region | Mr. Peter Bii | Roseve Education Centre | ||
| 7 | Trade and Development | Mr. Stephen Kimanga | Acacia Crest Academy | |
| 8 | Co-Curricular Activities | Clapaton Maiga | Clanne Academy | |
| 9 | Research, Legal and Advocacy | Mr. Kadiri Haggai | Wema House Academy | |
| 10 | Faith Based Institutions | Aidarus Abdulrahman | Rasul Al Amin Preparatory School | |
| Dr. Paul Wanjohi | Sharp Education Centre | |||
| 11 | Liason to Low Cost Private Schools | Dr. Moses Wokono | The Excellence Schools | |
| 12 | International Schools | Dr. Boniface Owiti | Rophine Field Group of Schools | |
| 13 | Middle School | Dr. Ronald Muithya | Kilungu Hills Academy | |

Curriculum, Financial, Human resource management, Strategic and Business plan development and implementation for owners/ Managers

KPSA has Assessments for both primary and secondary schools organized on a termly basis i.e. Primary- mid-term and end-term while for secondary we have end term exams.

The association organizes exhibitions and conferences where private schools exhibit the quality education they provide and give an opportunity to the students and parents to have easy access and admission to the schools.

To address the demand for human resource in private schools, the association provides a list of qualified staff for consideration.

Local and international tours are organized to visit institutions of learning for bench marking, sharing of experiences and best practices in the provision of education.

To further promote innovative options for the financing of private education, for preferential terms of services and products for the private schools through partnerships with major service and goods suppliers
Stay Updated with the Blog